$0.00Cart (0)

5/9/2026 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 11 | -1 |
| Qualifying | 15.251 | 10 | 1 |
| Hot Laps | 15.034 | 8 | 3 |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 6 |
| 2 | 2 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | - |
| 3 | 8 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 5 |
| 4 | 9 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 5 |
| 5 | 11 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 6 |
| 6 | 16 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 10 |
| 7 | 13 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 6 |
| 8 | 17 | 2A |
|
Austin Atkins Morristown, TN | Morristown, TN | 9 |
| 9 | 3 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | -6 |
| 10 | 14 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 4 |
| 11 | 10 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 12 | 12 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 13 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -12 |
| 14 | 5 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -9 |
| 15 | 15 | 11 |
|
Dan Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | - |
| DNS | 4 | 7T |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 6 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.657 |
| 2 | 9 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 14.786 |
| 3 | 4 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 14.835 |
| 4 | 2 | 7T |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.889 |
| 5 | 1 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.919 |
| 6 | 13 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 14.942 |
| 7 | 10 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.970 |
| 8 | 14 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 15.063 |
| 9 | 3 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.065 |
| 10 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.251 |
| 11 | 15 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.260 |
| 12 | 7 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.295 |
| 13 | 8 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 15.321 |
| 14 | 5 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.664 |
| 15 | 6 | 11 |
|
Dan Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 17.051 |
| DNS | 16 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7T |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.665 |
| 2 | 14 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 14.832 |
| 3 | 13 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 14.838 |
| 4 | 1 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.855 |
| 5 | 3 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.922 |
| 6 | 12 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.959 |
| 7 | 10 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.969 |
| 8 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.034 |
| 9 | 9 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 15.224 |
| 10 | 7 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.257 |
| 11 | 8 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 15.316 |
| 12 | 4 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 15.319 |
| 13 | 5 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.517 |
| 14 | 15 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.770 |
| 15 | 6 | 11 |
|
Dan Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 17.215 |
Race Stats
- Events5
- Wins-
- Top 52
- Top 103















