$0.00Cart (0)

5/2/2026 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Qualifying 1 | 15.482 | 11 | -7 |
| Hot Laps 1 | - | - |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| 2 | 10 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 8 |
| 3 | 3 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 4 | 2 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | -2 |
| 5 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -1 |
| 6 | 5 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | -1 |
| 7 | 18 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 11 |
| 8 | 9 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 9 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 10 | 20 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 10 |
| 11 | 15 | F4 |
|
Sammie Russell | 4 | |
| 12 | 19 | 134 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 7 |
| 13 | 16 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 3 |
| 14 | 21 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 7 |
| 15 | 17 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 2 |
| DNS | 6 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | - |
| DNS | 7 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | - |
| DNS | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | - |
| DNS | 12 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | - |
| DNS | 13 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| DNS | 14 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| DNS | 22 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 15.011 |
| 2 | 17 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 15.184 |
| 3 | 12 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 15.223 |
| 4 | 5 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.224 |
| 5 | 2 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.237 |
| 6 | 11 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.268 |
| 7 | 20 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.273 |
| 8 | 13 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.304 |
| 9 | 9 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.387 |
| 10 | 16 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.393 |
| 11 | 4 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.482 |
| 12 | 8 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | 15.521 |
| 13 | 3 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.624 |
| 14 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.661 |
| 15 | 21 | F4 |
|
Sammie Russell | 15.708 | |
| 16 | 15 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.801 |
| 17 | 14 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 15.811 |
| 18 | 19 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.868 |
| 19 | 22 | 134 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 16.124 |
| 20 | 10 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.199 |
| 21 | 6 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 16.494 |
| DNS | 7 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | |
| All transfer | ||||||
Race Stats
- Events4
- Wins-
- Top 52
- Top 103




















