$0.00Cart (0)

11/15/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 4 | 2 |
| Qualifying | 15.934 | 6 | - |
| Hot Laps | 15.570 | 7 | -1 |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 2 | 3 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 3 | 8 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 5 |
| 4 | 6 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 5 | 4 | 32B |
|
William Blankenship McMinnville, TN | McMinnville, TN | -1 |
| 6 | 5 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 7 | 11 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 4 |
| 8 | 20 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 12 |
| 9 | 12 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 3 |
| 10 | 10 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | - |
| 11 | 15 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 4 |
| 12 | 9 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | -3 |
| 13 | 7 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -6 |
| 14 | 13 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | -1 |
| 15 | 17 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 2 |
| 16 | 18 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 2 |
| 17 | 24 | 7A |
|
Austin Breedlove Baxter, TN | Baxter, TN | 7 |
| 18 | 21 | 00 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 3 |
| 19 | 22 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 3 |
| 20 | 19 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -1 |
| 21 | 16 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | -5 |
| 22 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -21 |
| 23 | 14 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -9 |
| 24 | 23 | J2 |
|
Larry James Newport, TN | Newport, TN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.486 |
| 2 | 22 | 18O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.728 |
| 3 | 17 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.839 |
| 4 | 10 | 32B |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.916 |
| 5 | 8 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.924 |
| 6 | 6 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.934 |
| 7 | 14 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.941 |
| 8 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.959 |
| 9 | 16 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 15.999 |
| 10 | 2 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 16.007 |
| 11 | 20 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 16.020 |
| 12 | 1 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 16.049 |
| 13 | 21 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | 16.066 |
| 14 | 12 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 16.224 |
| 15 | 5 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 16.233 |
| 16 | 11 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 16.245 |
| 17 | 15 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 16.290 |
| 18 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 16.330 |
| 19 | 18 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 16.336 |
| 20 | 13 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 16.359 |
| 21 | 3 | 00 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 16.431 |
| 22 | 4 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 16.541 |
| 23 | 19 | J2 |
|
Larry James Newport, TN | Newport, TN | 19.239 |
| DQ | 24 | 7A |
|
Austin Breedlove Baxter, TN | Baxter, TN | 16.574 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.225 |
| 2 | 1 | 18 |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 15.341 |
| 3 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.370 |
| 4 | 22 | 18O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.412 |
| 5 | 12 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.554 |
| 6 | 13 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 15.562 |
| 7 | 6 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.570 |
| 8 | 8 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.646 |
| 9 | 2 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.673 |
| 10 | 11 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.691 |
| 11 | 14 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.718 |
| 12 | 5 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.741 |
| 13 | 20 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 15.758 |
| 14 | 17 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.803 |
| 15 | 10 | 32B |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.854 |
| 16 | 15 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 15.877 |
| 17 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 16.054 |
| 18 | 21 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | 16.060 |
| 19 | 18 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 16.085 |
| 20 | 4 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 16.530 |
| 21 | 19 | J2 |
|
Larry James Newport, TN | Newport, TN | 17.298 |
| 22 | 24 | 7A |
|
Austin Breedlove Baxter, TN | Baxter, TN | 22.717 |
| DNS | 3 | 00 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | |
| DNS | 16 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | |
Race Stats
- Events22
- Wins1
- Top 511
- Top 1015























