$0.00Cart (0)

10/25/2025 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 13 | DNS | - |
| Heat 1 | 8 | DNS | - |
| Qualifying | 13.818 | 29 | -11 |
| Hot Laps | 13.675 | 24 | -6 |
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 2 | 11 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 9 |
| 3 | 8 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 5 |
| 4 | 14 | 24T |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 10 |
| 5 | 5 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 6 | 18 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 12 |
| 7 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -6 |
| 8 | 15 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 7 |
| 9 | 19 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 10 |
| 10 | 17 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 7 |
| 11 | 10 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| 12 | 20 | 2M |
|
Mitchell Childress Seymour, TN | Seymour, TN | 8 |
| 13 | 6 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -7 |
| 14 | 9 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -5 |
| 15 | 7 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -8 |
| 16 | 2 | 8 |
|
Josh Henry Newport, TN | Newport, TN | -14 |
| 17 | 13 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | -4 |
| 18 | 12 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -6 |
| 19 | 3 | 3 |
|
Tim Maupin Johnson City, TN | Johnson City, TN | -16 |
| 20 | 16 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| 2 | 2 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | - |
| 3 | 3 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | - |
| 4 | 4 | 2M |
|
Mitchell Childress Seymour, TN | Seymour, TN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 2 |
| 6 | 9 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 3 |
| 7 | 11 | 19P |
|
Matthew Porter Stephenville, TX | Stephenville, TX | 4 |
| 8 | 5 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -3 |
| DNS | 6 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | - |
| DNS | 8 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | - |
| DNS | 10 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | - |
| DNS | 12 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | - |
| DNS | 13 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 1 |
| 3 | 5 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 4 | 4 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | - |
| Top 4 transfer | ||||||
| 5 | 1 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | -4 |
| 6 | 6 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | - |
| 7 | 7 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | - |
| DNS | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 2 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 2 |
| 3 | 3 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 4 | 5 | 24T |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 1 |
| 6 | 7 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | 1 |
| 7 | 2 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 1 |
| 2 | 1 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -1 |
| 3 | 4 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 4 | 5 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -2 |
| 6 | 6 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 19P |
|
Matthew Porter Stephenville, TX | Stephenville, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 2 | 3 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 1 |
| 3 | 2 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 4 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 2M |
|
Mitchell Childress Seymour, TN | Seymour, TN | 1 |
| 6 | 5 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -1 |
| 7 | 7 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 13.169 |
| 2 | 27 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 13.183 |
| 3 | 9 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 13.211 |
| 4 | 12 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.227 |
| 5 | 24 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.256 |
| 6 | 8 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 13.272 |
| 7 | 16 | 3 |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 13.273 |
| 8 | 23 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.295 |
| 9 | 25 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.302 |
| 10 | 26 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.304 |
| 11 | 6 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 13.354 |
| 12 | 28 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.357 |
| 13 | 11 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 13.368 |
| 14 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.383 |
| 15 | 19 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.384 |
| 16 | 22 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 13.395 |
| 17 | 20 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 13.404 |
| 18 | 14 | 24T |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 13.466 |
| 19 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.469 |
| 20 | 1 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 13.487 |
| 21 | 4 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 13.502 |
| 22 | 13 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 13.507 |
| 23 | 3 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 13.619 |
| 24 | 29 | 2M |
|
Mitchell Childress Seymour, TN | Seymour, TN | 13.625 |
| 25 | 10 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 13.673 |
| 26 | 17 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | 13.692 |
| 27 | 21 | 19P |
|
Matthew Porter Stephenville, TX | Stephenville, TX | 13.716 |
| 28 | 7 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 13.799 |
| 29 | 18 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 13.818 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.237 |
| 2 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.279 |
| 3 | 19 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.286 |
| 4 | 16 | 3 |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 13.296 |
| 5 | 24 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.340 |
| 6 | 11 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 13.381 |
| 7 | 20 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 13.390 |
| 8 | 28 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.398 |
| 9 | 23 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.403 |
| 10 | 27 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 13.403 |
| 11 | 9 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 13.411 |
| 12 | 22 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 13.414 |
| 13 | 15 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 13.436 |
| 14 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.463 |
| 15 | 7 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 13.474 |
| 16 | 6 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 13.479 |
| 17 | 8 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 13.480 |
| 18 | 14 | 24T |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 13.509 |
| 19 | 29 | 2M |
|
Mitchell Childress Seymour, TN | Seymour, TN | 13.569 |
| 20 | 1 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 13.582 |
| 21 | 12 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.604 |
| 22 | 26 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.610 |
| 23 | 4 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 13.653 |
| 24 | 18 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 13.675 |
| 25 | 21 | 19P |
|
Matthew Porter Stephenville, TX | Stephenville, TX | 13.700 |
| 26 | 10 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 13.805 |
| 27 | 17 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | 13.901 |
| 28 | 3 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 14.088 |
| DNS | 13 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | |
Race Stats
- Events21
- Wins1
- Top 510
- Top 1014

























