$0.00Cart (0)

10/11/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 15.552 | 2 | 14 |
| Hot Laps 1 | 15.984 | 7 | 9 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 4 |
| 2 | 2 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 3 | 4 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 1 |
| 4 | 7 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 3 |
| 5 | 6 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 6 | 15 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 9 |
| 7 | 9 | B01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 2 |
| 8 | 8 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 9 | 16 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 7 |
| 10 | 11 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 1 |
| 11 | 19 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 8 |
| 12 | 10 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | -2 |
| 13 | 13 | 11J |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 14 | 20 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 6 |
| 15 | 18 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 3 |
| 16 | 3 | 8C |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -13 |
| 17 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -16 |
| 18 | 17 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -1 |
| 19 | 12 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -7 |
| 20 | 14 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 1 |
| 2 | 1 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | -1 |
| 3 | 3 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 4 | 7 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 3 |
| 6 | 13 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 7 |
| 7 | 12 | 11H |
|
Tyler Howard Crossville, TN | Crossville, TN | 5 |
| 8 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -3 |
| 9 | 14 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 5 |
| 10 | 4 | 14O |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | -6 |
| 11 | 15 | 5 |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | 4 |
| DNS | 6 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| DNS | 9 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | - |
| DNS | 10 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | - |
| DNS | 11 | 85 |
|
Corey North Hampton, GA | Hampton, GA | - |
| DNS | 16 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | - |
| 2 | 2 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | B01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 4 | 3 | 11J |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 2 |
| 6 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -1 |
| 7 | 8 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 1 |
| 8 | 6 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 2 | 3 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 3 | 2 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | -1 |
| 4 | 5 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -1 |
| 6 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 7 | 6 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | -1 |
| DNS | 8 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| 3 | 4 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 1 |
| 4 | 3 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 3 |
| 6 | 5 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | -1 |
| 7 | 6 | 85 |
|
Corey North Hampton, GA | Hampton, GA | -1 |
| 8 | 7 | 5 |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 2 | 1 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 3 | 3 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 4 | 5 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 14O |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 3 |
| 6 | 6 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 7 | 7 | 11H |
|
Tyler Howard Crossville, TN | Crossville, TN | - |
| DNS | 4 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.519 |
| 2 | 16 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.552 |
| 3 | 19 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.582 |
| 4 | 23 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.683 |
| 5 | 13 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.696 |
| 6 | 8 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 15.748 |
| 7 | 5 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.754 |
| 8 | 29 | 8C |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.854 |
| 9 | 25 | 11J |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 15.863 |
| 10 | 4 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.890 |
| 11 | 18 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 15.902 |
| 12 | 30 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 15.915 |
| 13 | 9 | B01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 15.924 |
| 14 | 6 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.935 |
| 15 | 12 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.960 |
| 16 | 10 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.981 |
| 17 | 3 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 16.007 |
| 18 | 28 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 16.012 |
| 19 | 17 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 16.028 |
| 20 | 21 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 16.047 |
| 21 | 31 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 16.066 |
| 22 | 7 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | 16.088 |
| 23 | 32 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 16.131 |
| 24 | 22 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.159 |
| 25 | 2 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 16.197 |
| 26 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.249 |
| 27 | 14 | 5 |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | 16.444 |
| 28 | 26 | 11H |
|
Tyler Howard Crossville, TN | Crossville, TN | 16.463 |
| 29 | 24 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 16.758 |
| 30 | 20 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.959 |
| DQ | 11 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 15.834 |
| DQ | 27 | 14O |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 16.257 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.842 |
| 2 | 30 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 15.893 |
| 3 | 8 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 15.913 |
| 4 | 19 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.926 |
| 5 | 13 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.936 |
| 6 | 10 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.960 |
| 7 | 16 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.984 |
| 8 | 11 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 15.992 |
| 9 | 5 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 16.066 |
| 10 | 4 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 16.106 |
| 11 | 2 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 16.125 |
| 12 | 18 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 16.129 |
| 13 | 29 | 8C |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.164 |
| 14 | 28 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 16.170 |
| 15 | 3 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 16.176 |
| 16 | 9 | B01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 16.200 |
| 17 | 31 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 16.208 |
| 18 | 32 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 16.222 |
| 19 | 21 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 16.266 |
| 20 | 7 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | 16.290 |
| 21 | 25 | 11J |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 16.294 |
| 22 | 22 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.331 |
| 23 | 26 | 11H |
|
Tyler Howard Crossville, TN | Crossville, TN | 16.380 |
| 24 | 6 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 16.384 |
| 25 | 15 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 16.392 |
| 26 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.395 |
| 27 | 12 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 16.395 |
| 28 | 17 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 16.503 |
| 29 | 24 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 16.592 |
| 30 | 14 | 5 |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | 16.654 |
| 31 | 27 | 14O |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 16.675 |
| 32 | 20 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 17.282 |
Race Stats
- Events19
- Wins1
- Top 59
- Top 1013




























