$0.00Cart (0)

3/26/2022 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Qualifying | 1 | 18 | |
| Hot Laps | 16.070 | 1 | 18 |
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Qualifying | 16.195 | 1 | 10 |
| Hot Laps | 12 | -1 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 2 | 3 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 3 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 4 | 5 | 22 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 5 | 9 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 |
| 6 | 13 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 7 |
| 7 | 12 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 5 |
| 8 | 8 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
| 9 | 17 | 777 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 8 |
| 10 | 18 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 8 |
| 11 | 21 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | 10 |
| 12 | 22 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 10 |
| 13 | 7 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -6 |
| 14 | 15 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 1 |
| 15 | 19 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | 4 |
| 16 | 16 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | - |
| 17 | 20 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | 3 |
| 18 | 11 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -7 |
| 19 | 10 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | -9 |
| 20 | 6 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | -14 |
| DQ | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | |
| 2 | 1 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | |
| 3 | 14 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | |
| 4 | 16 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | |
| 5 | 4 | 22 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | |
| 6 | 10 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | |
| 7 | 9 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | |
| 8 | 23 | 22T |
|
Tim Clark Rome, GA | Rome, GA | |
| 9 | 22 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | |
| 10 | 5 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | |
| 11 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | |
| 12 | 2 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | |
| 13 | 6 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | |
| 14 | 12 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | |
| 15 | 20 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | |
| 16 | 17 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | |
| 17 | 15 | 777 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | |
| 18 | 3 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | |
| 19 | 13 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | |
| 20 | 8 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | |
| 21 | 21 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | |
| 22 | 18 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | |
| 23 | 11 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.070 |
| 2 | 1 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 16.299 |
| 3 | 14 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.304 |
| 4 | 16 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 16.388 |
| 5 | 4 | 22 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.415 |
| 6 | 10 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 16.477 |
| 7 | 9 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 16.482 |
| 8 | 23 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 16.541 |
| 9 | 22 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.624 |
| 10 | 5 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 16.681 |
| 11 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.687 |
| 12 | 2 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 16.690 |
| 13 | 6 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 16.702 |
| 14 | 12 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.709 |
| 15 | 20 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 16.819 |
| 16 | 15 | 777 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.945 |
| 17 | 3 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 17.220 |
| 18 | 13 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | 17.225 |
| 19 | 8 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | 17.655 |
| 20 | 21 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | 17.701 |
| 21 | 18 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 18.095 |
| 22 | 17 | 66 |
|
Deke Waters Cookville, TN | Cookville, TN | 18.095 |
| 23 | 11 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 18.095 |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 2 | 3 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 1 |
| 3 | 2 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -1 |
| 4 | 4 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | - |
| 5 | 5 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | - |
| 6 | 6 | 118 |
|
Brody Sharp Andersanville, TN | Andersanville, TN | - |
| 7 | 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 8 | 9 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 1 |
| 9 | 8 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | -1 |
| 10 | 11 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 1 |
| 11 | 12 | 10 |
|
Ty Walley Knoxville, TN | Knoxville, TN | 1 |
| 12 | 10 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | -2 |
| 13 | 13 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.195 |
| 2 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 16.435 |
| 3 | 1 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.551 |
| 4 | 8 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 16.659 |
| 5 | 13 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 16.718 |
| 6 | 7 | 118 |
|
Brody Sharp Andersanville, TN | Andersanville, TN | 16.764 |
| 7 | 5 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.879 |
| 8 | 6 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 17.129 |
| 9 | 2 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 17.201 |
| 10 | 10 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 17.205 |
| 11 | 12 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 17.631 |
| 12 | 4 | 10 |
|
Ty Walley Knoxville, TN | Knoxville, TN | 17.787 |
| 13 | 9 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 17.915 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | |
| 2 | 8 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | |
| 3 | 1 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | |
| 4 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | |
| 5 | 10 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | |
| 6 | 6 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | |
| 7 | 5 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | |
| 8 | 7 | 118 |
|
Brody Sharp Andersanville, TN | Andersanville, TN | |
| 9 | 12 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | |
| 10 | 2 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | |
| 11 | 4 | 10 |
|
Ty Walley Knoxville, TN | Knoxville, TN | |
| 12 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | |
| 13 | 9 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | |
Race Stats
- Events21
- Wins1
- Top 510
- Top 1014


























