$0.00Cart (0)

4/8/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 21 | DNS | - |
| Hot Lap Qualifying | 15.805 | 21 | -12 |
Pro Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 2 | 3 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 3 | 4 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 1 |
| 4 | 7 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 3 |
| 5 | 5 | 21K |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 6 | 9 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 3 |
| 7 | 8 | 5 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 1 |
| 8 | 6 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | -2 |
| 9 | 11 | 84T |
|
Ryan Tims | 2 | |
| 10 | 13 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 3 |
| 11 | 15 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 4 |
| 12 | 10 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | -2 |
| 13 | 12 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | -1 |
| 14 | 17 | 8 |
|
Randall Hicks Cleveland, TN | Cleveland, TN | 3 |
| 15 | 16 | 63 |
|
Rick Jennings Winston, GA | Winston, GA | 1 |
| 16 | 18 | 22 |
|
Bo Allison Georgetown, TN | Georgetown, TN | 2 |
| 17 | 14 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | -3 |
| 18 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -16 |
| DNS | 19 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | - |
| DNS | 20 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - |
| DNS | 21 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 13.566 |
| 2 | 21 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 13.773 |
| 3 | 13 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 13.843 |
| 4 | 1 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 13.878 |
| 5 | 14 | 21K |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.930 |
| 6 | 5 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 13.939 |
| 7 | 6 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.019 |
| 8 | 11 | 5 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.188 |
| 9 | 7 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.196 |
| 10 | 3 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | 14.421 |
| 11 | 12 | 84T |
|
Ryan Tims | 14.432 | |
| 12 | 2 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 14.528 |
| 13 | 19 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 14.728 |
| 14 | 20 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | 14.818 |
| 15 | 16 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 14.949 |
| 16 | 17 | 63 |
|
Rick Jennings Winston, GA | Winston, GA | 14.979 |
| 17 | 4 | 8 |
|
Randall Hicks Cleveland, TN | Cleveland, TN | 15.273 |
| 18 | 8 | 22 |
|
Bo Allison Georgetown, TN | Georgetown, TN | 15.805 |
| 19 | 10 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.805 |
| 20 | 15 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.805 |
| 21 | 9 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.805 |
| All transfer | ||||||
Race Stats
- Events21
- Wins1
- Top 510
- Top 1014

















