$0.00Cart (0)
					
3/5/2022 - Smoky Mountain Speedway
Maryville, TN
$12,000-To-Win, Co-Sanctioned with the Ultimate Late Model Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| 602 Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Qualifying 1 | 17.622 | 1 | 7 | 
| Hot Laps 1 | 17.896 | 1 | 7 | 
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | - | 
| 2 | 3 | 22 |   | Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 | 
| 3 | 5 | 7T |   | Tyler Price Greenback, TN | Greenback, TN | 2 | 
| 4 | 4 | 29 |   | Rusty Ballenger Seymour, TN | Seymour, TN | - | 
| 5 | 8 | 5J |   | Jesse Lowe Crossville, TN | Crossville, TN | 3 | 
| 6 | 2 | 40 |   | John Cobb Lenoir City, TN | Lenoir City, TN | -4 | 
| 7 | 7 | 89 |   | Brandon Miller Maryville, TN | Maryville, TN | - | 
| 8 | 6 | 10B |   | Bradley Lewelling Seymour, TN | Seymour, TN | -2 | 
| 9 | 11 | R4 |   | Ricky Arms Moss, TN | Moss, TN | 2 | 
| 10 | 9 | 22T |   | Tim Clark Rome, GA | Rome, GA | -1 | 
| 11 | 15 | 14JR |   | Dwight Smith Louisville, KY | Louisville, KY | 4 | 
| 12 | 14 | 11B |   | Tim Bounds Knoxville, TN | Knoxville, TN | 2 | 
| 13 | 20 | 08 |   | Bradley Strong Barbourville, KY | Barbourville, KY | 7 | 
| 14 | 16 | 110 |   | Shane Griffith Attalla, AL | Attalla, AL | 2 | 
| 15 | 21 | 83C |   | Marty Carrier Stanford, KY | Stanford, KY | 6 | 
| 16 | 17 | 46 |   | Chris Workman Clarksville, IN | Clarksville, IN | 1 | 
| 17 | 18 | 11 |   | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 | 
| 18 | 19 | 1 |   | Daniel Shelton Richmond, KY | Richmond, KY | 1 | 
| 19 | 10 | 22A |   | Tucker Anderson Blairsville, GA | Blairsville, GA | -9 | 
| 20 | 13 | 2 |   | Terry Poore Seymour, TN | Seymour, TN | -7 | 
| 21 | 12 | 317 |   | Mike Bargo Corbin, KY | Corbin, KY | -9 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | 17.622 | 
| 2 | 16 | 40 |   | John Cobb Lenoir City, TN | Lenoir City, TN | 17.722 | 
| 3 | 15 | 22 |   | Hayden Cardwell Knoxville, TN | Knoxville, TN | 17.741 | 
| 4 | 7 | 29 |   | Rusty Ballenger Seymour, TN | Seymour, TN | 17.746 | 
| 5 | 2 | 7T |   | Tyler Price Greenback, TN | Greenback, TN | 17.812 | 
| 6 | 4 | 10B |   | Bradley Lewelling Seymour, TN | Seymour, TN | 17.991 | 
| 7 | 5 | 89 |   | Brandon Miller Maryville, TN | Maryville, TN | 18.101 | 
| 8 | 13 | 5J |   | Jesse Lowe Crossville, TN | Crossville, TN | 18.113 | 
| 9 | 18 | 22T |   | Tim Clark Rome, GA | Rome, GA | 18.142 | 
| 10 | 17 | 22A |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 18.154 | 
| 11 | 21 | R4 |   | Ricky Arms Moss, TN | Moss, TN | 18.168 | 
| 12 | 19 | 317 |   | Mike Bargo Corbin, KY | Corbin, KY | 18.365 | 
| 13 | 3 | 2 |   | Terry Poore Seymour, TN | Seymour, TN | 18.535 | 
| 14 | 11 | 11B |   | Tim Bounds Knoxville, TN | Knoxville, TN | 18.842 | 
| 15 | 20 | 14JR |   | Dwight Smith Louisville, KY | Louisville, KY | 18.983 | 
| 16 | 10 | 110 |   | Shane Griffith Attalla, AL | Attalla, AL | 18.995 | 
| 17 | 6 | 46 |   | Chris Workman Clarksville, IN | Clarksville, IN | 19.009 | 
| 18 | 12 | 11 |   | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 19.069 | 
| 19 | 9 | 1 |   | Daniel Shelton Richmond, KY | Richmond, KY | 19.211 | 
| 20 | 1 | 08 |   | Bradley Strong Barbourville, KY | Barbourville, KY | 19.398 | 
| 21 | 14 | 83C |   | Marty Carrier Stanford, KY | Stanford, KY | 19.838 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | 17.896 | 
| 2 | 2 | 7T |   | Tyler Price Greenback, TN | Greenback, TN | 18.010 | 
| 3 | 16 | 40 |   | John Cobb Lenoir City, TN | Lenoir City, TN | 18.059 | 
| 4 | 4 | 10B |   | Bradley Lewelling Seymour, TN | Seymour, TN | 18.068 | 
| 5 | 13 | 5J |   | Jesse Lowe Crossville, TN | Crossville, TN | 18.161 | 
| 6 | 5 | 89 |   | Brandon Miller Maryville, TN | Maryville, TN | 18.469 | 
| 7 | 7 | 29 |   | Rusty Ballenger Seymour, TN | Seymour, TN | 18.516 | 
| 8 | 21 | R4 |   | Ricky Arms Moss, TN | Moss, TN | 18.581 | 
| 9 | 17 | 22A |   | Tucker Anderson Blairsville, GA | Blairsville, GA | 18.624 | 
| 10 | 3 | 2 |   | Terry Poore Seymour, TN | Seymour, TN | 18.785 | 
| 11 | 19 | 317 |   | Mike Bargo Corbin, KY | Corbin, KY | 18.814 | 
| 12 | 12 | 11 |   | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 19.039 | 
| 13 | 6 | 46 |   | Chris Workman Clarksville, IN | Clarksville, IN | 19.089 | 
| 14 | 10 | 110 |   | Shane Griffith Attalla, AL | Attalla, AL | 19.144 | 
| 15 | 9 | 1 |   | Daniel Shelton Richmond, KY | Richmond, KY | 19.174 | 
| 16 | 11 | 11B |   | Tim Bounds Knoxville, TN | Knoxville, TN | 19.208 | 
| 17 | 20 | 14JR |   | Dwight Smith Louisville, KY | Louisville, KY | 19.257 | 
| 18 | 1 | 08 |   | Bradley Strong Barbourville, KY | Barbourville, KY | 19.372 | 
| 19 | 18 | 22T |   | Tim Clark Rome, GA | Rome, GA | 19.880 | 
| 20 | 14 | 83C |   | Marty Carrier Stanford, KY | Stanford, KY | 20.697 | 
| 21 | 15 | 22 |   | Hayden Cardwell Knoxville, TN | Knoxville, TN | 20.697 | 
Race Stats
- Events21
- Wins1
- Top 510
- Top 1014
