$0.00Cart (0)

8/28/2021 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 15.128 | 2 | 4 |
| Hot Laps 1 | 14.997 | 1 | 5 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 1 |
| 2 | 6 | 71 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 4 |
| 3 | 4 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 1 |
| 4 | 3 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | -1 |
| 5 | 7 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 2 |
| 6 | 5 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | -1 |
| 7 | 9 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 2 |
| 8 | 1 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | -7 |
| 9 | 10 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 1 |
| 10 | 11 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 1 |
| 11 | 14 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 3 |
| 12 | 15 | 23A |
|
Barry Anderson Murphy, NC | Murphy, NC | 3 |
| 13 | 12 | 22 |
|
Dillon Draa Sweetwater, TN | Sweetwater, TN | -1 |
| 14 | 8 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | -6 |
| 15 | 16 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 1 |
| DNS | 13 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 15.086 |
| 2 | 6 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.128 |
| 3 | 8 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.162 |
| 4 | 12 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 15.165 |
| 5 | 4 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.261 |
| 6 | 14 | 71 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.281 |
| 7 | 11 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.357 |
| 8 | 15 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 15.411 |
| 9 | 1 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.563 |
| 10 | 10 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 15.869 |
| 11 | 16 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 15.922 |
| 12 | 13 | 22 |
|
Dillon Draa Sweetwater, TN | Sweetwater, TN | 15.952 |
| 13 | 5 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 15.977 |
| 14 | 9 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 15.982 |
| 15 | 3 | 23A |
|
Barry Anderson Murphy, NC | Murphy, NC | 16.076 |
| 16 | 2 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 17.210 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.997 |
| 2 | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 15.114 |
| 3 | 11 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.194 |
| 4 | 12 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 15.236 |
| 5 | 4 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.392 |
| 6 | 8 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.465 |
| 7 | 14 | 71 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.548 |
| 8 | 1 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.734 |
| 9 | 9 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 15.824 |
| 10 | 10 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 15.948 |
| 11 | 5 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 16.099 |
| 12 | 3 | 23A |
|
Barry Anderson Murphy, NC | Murphy, NC | 16.164 |
| 13 | 16 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 16.345 |
| 14 | 15 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 16.445 |
| 15 | 13 | 22 |
|
Dillon Draa Sweetwater, TN | Sweetwater, TN | 16.541 |
| 16 | 2 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 17.138 |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017











