$0.00Cart (0)
10/9/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cameron Weaver
Crossville, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 3 | - |
Qualifying | 14.758 | 3 | 3 |
Hot Laps | 14.208 | 1 | 5 |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 1 | P4 | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
3 | 3 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
4 | 4 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | - | |
5 | 5 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | - | |
6 | 7 | 00C | AJ Carlisi Dalton, GA | Dalton, GA | 1 | |
7 | 6 | 15 | Matt Shannon Delano, TN | Delano, TN | -1 | |
8 | 15 | 17H | Steven Holcolmb | 7 | ||
9 | 9 | 1 | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | - | |
10 | 10 | 38 | Kenny Hall | - | ||
11 | 13 | 5 | Josh Walker Ringgold, GA | Ringgold, GA | 2 | |
12 | 11 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | -1 | |
13 | 12 | 33 | Michael Evans Cleveland, TN | Cleveland, TN | -1 | |
14 | 14 | 44R | Taylor Ruth Tracey City, TN | Tracey City, TN | - | |
15 | 17 | R4 | Ricky Arms Moss, TN | Moss, TN | 2 | |
16 | 16 | 31H | Clayton Cooper Sevierville, TN | Sevierville, TN | - | |
DNS | 8 | 44 | Colby Kilgore Dalton, GA | Dalton, GA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | P4 | Jesse Lowe Crossville, TN | Crossville, TN | 14.705 | |
2 | 13 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.715 | |
3 | 6 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 14.758 | |
4 | 15 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.872 | |
5 | 4 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | 14.933 | |
6 | 3 | 15 | Matt Shannon Delano, TN | Delano, TN | 14.956 | |
7 | 7 | 00C | AJ Carlisi Dalton, GA | Dalton, GA | 15.096 | |
8 | 8 | 44 | Colby Kilgore Dalton, GA | Dalton, GA | 15.146 | |
9 | 11 | 1 | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.312 | |
10 | 5 | 38 | Kenny Hall | 15.322 | ||
11 | 14 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | 15.362 | |
12 | 17 | 33 | Michael Evans Cleveland, TN | Cleveland, TN | 15.379 | |
13 | 16 | 5 | Josh Walker Ringgold, GA | Ringgold, GA | 15.429 | |
14 | 10 | 44R | Taylor Ruth Tracey City, TN | Tracey City, TN | 15.804 | |
15 | 9 | 17H | Steven Holcolmb | 15.807 | ||
16 | 12 | 31H | Clayton Cooper Sevierville, TN | Sevierville, TN | 16.000 | |
17 | 1 | R4 | Ricky Arms Moss, TN | Moss, TN | 20.000 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 14.208 | |
2 | 13 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.335 | |
3 | 2 | P4 | Jesse Lowe Crossville, TN | Crossville, TN | 14.364 | |
4 | 4 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | 14.500 | |
5 | 8 | 44 | Colby Kilgore Dalton, GA | Dalton, GA | 14.563 | |
6 | 3 | 15 | Matt Shannon Delano, TN | Delano, TN | 14.624 | |
7 | 7 | 00C | AJ Carlisi Dalton, GA | Dalton, GA | 14.660 | |
8 | 1 | R4 | Ricky Arms Moss, TN | Moss, TN | 14.751 | |
9 | 11 | 1 | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.827 | |
10 | 9 | 17H | Steven Holcolmb | 14.831 | ||
11 | 15 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.844 | |
12 | 14 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | 14.977 | |
13 | 17 | 33 | Michael Evans Cleveland, TN | Cleveland, TN | 14.990 | |
14 | 16 | 5 | Josh Walker Ringgold, GA | Ringgold, GA | 15.307 | |
15 | 5 | 38 | Kenny Hall | 15.348 | ||
16 | 12 | 31H | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.382 | |
17 | 10 | 44R | Taylor Ruth Tracey City, TN | Tracey City, TN | 15.504 |
Race Stats
- Events21
- Wins-
- Top 51
- Top 103