$0.00Cart (0)

5/8/2021 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | DNS | - |
| Qualifying 1 | 10.502 | 4 | 7 |
| Hot Laps 1 | 10.896 | 3 | 8 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 2 | 3 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 3 | 5 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 2 |
| 4 | 8 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 4 |
| 5 | 7 | 15 |
|
Michael Smith Crossville, TN | Crossville, TN | 2 |
| 6 | 10 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 4 |
| 7 | 11 | 417 |
|
Harley Maginess Dayton, TN | Dayton, TN | 4 |
| 8 | 12 | T86 |
|
Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 4 |
| 9 | 13 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 4 |
| 10 | 2 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -8 |
| 11 | 9 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -2 |
| 12 | 14 | 12 |
|
Eric Gallagher Decatur, TN | Decatur, TN | 2 |
| 13 | 6 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | -7 |
| DNS | 4 | 16C |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 10.398 |
| 2 | 6 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 10.403 |
| 3 | 7 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 10.481 |
| 4 | 11 | 16C |
|
Cameron Weaver Crossville, TN | Crossville, TN | 10.502 |
| 5 | 5 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 10.711 |
| 6 | 10 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 10.814 |
| 7 | 8 | 15 |
|
Michael Smith Crossville, TN | Crossville, TN | 10.844 |
| 8 | 13 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 10.882 |
| 9 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 11.123 |
| 10 | 12 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 11.271 |
| 11 | 4 | 417 |
|
Harley Maginess Dayton, TN | Dayton, TN | 11.357 |
| 12 | 3 | T86 |
|
Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 11.878 |
| 13 | 9 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 12.139 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 10.639 |
| 2 | 7 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 10.736 |
| 3 | 11 | 16C |
|
Cameron Weaver Crossville, TN | Crossville, TN | 10.896 |
| 4 | 6 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 10.948 |
| 5 | 5 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 11.047 |
| 6 | 8 | 15 |
|
Michael Smith Crossville, TN | Crossville, TN | 11.160 |
| 7 | 10 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 11.254 |
| 8 | 13 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 11.410 |
| 9 | 4 | 417 |
|
Harley Maginess Dayton, TN | Dayton, TN | 11.779 |
| 10 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 11.849 |
| 11 | 12 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 11.970 |
| 12 | 3 | T86 |
|
Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 12.741 |
| 13 | 9 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 13.014 |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017











