$0.00Cart (0)

5/14/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | DNS | - |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 1 | 14.192 | 2 | 2 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 2 | 8 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 6 |
| 3 | 5 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 2 |
| 4 | 12 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 8 |
| 5 | 10 | 11N |
|
Gwynn Newby | 5 | |
| 6 | 11 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 5 |
| 7 | 9 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 8 | 1 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -7 |
| 9 | 14 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 5 |
| 10 | 3 | 32 |
|
Lamar Scoggins | -7 | |
| 11 | 13 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 2 |
| DNS | 15 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| DNS | 7 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | - |
| DNS | 6 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| DNS | 4 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 2 | 3 | 32 |
|
Lamar Scoggins | 1 | |
| 3 | 5 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 2 |
| 4 | 7 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 3 |
| 5 | 6 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 6 | 8 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 2 |
| 7 | 4 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -3 |
| 8 | 1 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 2 | 1 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 3 | 3 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 4 | 4 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 5 | 6 | 11N |
|
Gwynn Newby | 1 | |
| 6 | 5 | 40 |
|
Andy Morris Canton, GA | Canton, GA | -1 |
| 7 | 7 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.146 |
| 2 | 4 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.192 |
| 3 | 11 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.215 |
| 4 | 13 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 14.557 |
| 5 | 6 | 32 |
|
Lamar Scoggins | 14.683 | |
| 6 | 3 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.730 |
| 7 | 8 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 14.754 |
| 8 | 7 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.009 |
| 9 | 10 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.038 |
| 10 | 9 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 15.057 |
| 11 | 12 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.150 |
| 12 | 14 | 11N |
|
Gwynn Newby | 15.180 | |
| 13 | 5 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.237 |
| 14 | 1 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.451 |
| 15 | 2 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 15.851 |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017













