$0.00Cart (0)
					
11/27/2020 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| 604 Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 10 | - | - | 
| Qualifying 1 | - | - | |
| Hot Laps 1 | 16.193 | 10 | 4 | 
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Bradley Lewelling Seymour, TN | Seymour, TN | - | 
| 2 | 3 | 71T |   | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 1 | 
| 3 | 2 | L4 |   | Austin Langley Wartburg, TN | Wartburg, TN | -1 | 
| 4 | 4 | 4 |   | Joe Mike Mayfield, KY | Mayfield, KY | - | 
| 5 | 6 | 07A |   | Addison Cardwell Knoxville, TN | Knoxville, TN | 1 | 
| 6 | 7 | 17 |   | Jeremy Creech Richmond, IN | Richmond, IN | 1 | 
| 7 | 9 | 87 |   | Jarrod Carey Chattanooga, TN | Chattanooga, TN | 2 | 
| 8 | 10 | 47 |   | Jim Gray Independence, MO | Independence, MO | 2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |   | Buddy George Ragland, AL | Ragland, AL | 4 | 
| 2 | 2 | K1 |   | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - | 
| 3 | 1 | W11 |   | Jeff Watson Campbellsville, KY | Campbellsville, KY | -2 | 
| 4 | 4 | 509 |   | Kevin Copher Winchester, KY | Winchester, KY | - | 
| 5 | 6 | 40 |   | Brian Blevins Coeburn, VA | Coeburn, VA | 1 | 
| 6 | 3 | 1 |   | Connor Meade Clay City, KY | Clay City, KY | -3 | 
| 7 | 41 |   | Jim Couch Hamilton, OH | Hamilton, OH | - | |
| 8 | 8 | 1C |   | Justin Carey Lawerenceburg, KY | Lawerenceburg, KY | - | 
| 9 | 14 |   | Dwight Smith Louisville, KY | Louisville, KY | - | |
| 10 | 7 | 11 |   | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -3 | 
| 11 | 9 | J4 |   | Colton Jackson Chatsworth, GA | Chatsworth, GA | -2 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 7 |   | Adam Ahl Morristown, TN | Morristown, TN | 15.608 | 
| 2 | 37 | 29H |   | Christian Hanger Winchester, TN | Winchester, TN | 15.621 | 
| 3 | 27 | 95 |   | Brandon Williams Crossville, TN | Crossville, TN | 15.726 | 
| 4 | 6 | 109 |   | Eli Beets Knoxville, TN | Knoxville, TN | 15.743 | 
| 5 | 2 | 51 |   | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.776 | 
| 6 | 9 | B00 |   | Josh Henry Newport, TN | Newport, TN | 15.800 | 
| 7 | 3 | 9 |   | Zach Sise Knoxville, TN | Knoxville, TN | 15.815 | 
| 8 | 25 | M24 |   | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.969 | 
| 9 | 23 | 22T |   | Tim Clark Rome, GA | Rome, GA | 16.081 | 
| 10 | 14 | 16 |   | Cameron Weaver Crossville, TN | Crossville, TN | 16.193 | 
| 11 | 19 | 97 |   | Chris Coffey Salmon, ID | Salmon, ID | 16.221 | 
| 12 | 30 | 29 |   | Buddy George Ragland, AL | Ragland, AL | 16.253 | 
| 13 | 12 | 14LP |   | Logan Palmer Acworth, GA | Acworth, GA | 17.875 | 
Race Stats
- Events21
- Wins1
- Top 510
- Top 1014
