$0.00Cart (0)

10/30/2020 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 2 | 7 | 4 | 3 |
| Hot Laps 1 | 14.899 | 12 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 38 |
|
Cody Haskins | 1 | |
| 3 | 4 | 00B |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 4 | 8 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 4 |
| 5 | 5 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 6 | 6 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 7 | 12 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 8 | 9 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 1 |
| 9 | 13 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 4 |
| 10 | 7 | 33 |
|
Mike Evans Cleveland, TN | Cleveland, TN | -3 |
| 11 | 15 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 4 |
| 12 | 10 | 13 |
|
Brent Rhodes Chattanooga, TN | Chattanooga, TN | -2 |
| 13 | 14 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 1 |
| 14 | 16 | 46 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 2 |
| 15 | 18 | 17D |
|
Nathan Dover Chattanooga, TN | Chattanooga, TN | 3 |
| 16 | 21 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | 5 |
| 17 | 17 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 18 | 19 | 151 |
|
CHADWICK SHIPLEY Cleveland, TN | Cleveland, TN | 1 |
| 19 | 11 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -8 |
| 20 | 20 | 7 |
|
Daniel Johnson Chattanooga, TN | Chattanooga, TN | - |
| 21 | 2 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 4 | 38 |
|
Cody Haskins | 2 | |
| 3 | 11 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 8 |
| 4 | 5 | 33 |
|
Mike Evans Cleveland, TN | Cleveland, TN | 1 |
| 5 | 8 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 3 |
| 6 | 3 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -3 |
| 7 | 6 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -1 |
| 8 | 10 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 2 |
| 9 | 7 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -2 |
| 10 | 1 | 151 |
|
CHADWICK SHIPLEY Cleveland, TN | Cleveland, TN | -9 |
| 11 | 9 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 2 | 5 | 00B |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 3 | 4 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 4 | 7 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 3 |
| 5 | 10 | 13 |
|
Brent Rhodes Chattanooga, TN | Chattanooga, TN | 5 |
| 6 | 11 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 7 | 1 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -6 |
| 8 | 6 | 46 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | -2 |
| 9 | 8 | 17D |
|
Nathan Dover Chattanooga, TN | Chattanooga, TN | -1 |
| 10 | 3 | 7 |
|
Daniel Johnson Chattanooga, TN | Chattanooga, TN | -7 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00B |
|
Josh Henry Newport, TN | Newport, TN | 14.096 | |
| 2 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 14.311 | |
| 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.314 | |
| 4 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.321 | |
| 5 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 14.613 | |
| 6 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.621 | |
| 7 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.676 | |
| 8 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 14.700 | |
| 9 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 14.724 | |
| 10 | 38 |
|
Cody Haskins | 14.731 | ||
| 11 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.748 | |
| 12 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.899 | |
| 13 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.911 | |
| 14 | 13 |
|
Brent Rhodes Chattanooga, TN | Chattanooga, TN | 14.912 | |
| 15 | 33 |
|
Mike Evans Cleveland, TN | Cleveland, TN | 14.996 | |
| 16 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 15.051 | |
| 17 | 46 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 15.090 | |
| 18 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.326 | |
| 19 | 17D |
|
Nathan Dover Chattanooga, TN | Chattanooga, TN | 15.717 | |
| 20 | 44 |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | 15.839 | |
| 21 | 7 |
|
Daniel Johnson Chattanooga, TN | Chattanooga, TN | 17.368 | |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017


















