$0.00Cart (0)

11/28/2020 - 411 Motor Speedway
Seymour, TN
TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 2 | 6 | -4 |
| Qualifying 1 | - | - | |
| Hot Laps 1 | 15.418 | 21 | -13 |
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 2 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 3 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 4 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -1 |
| 5 | 12 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 7 |
| 6 | 10 | M00 |
|
Michael Bland White Pine, TN | White Pine, TN | 4 |
| 7 | 20 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 13 |
| 8 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 9 | 11 | S7 |
|
Brian Smith Louisville, KY | Louisville, KY | 2 |
| 10 | 7 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -3 |
| 11 | 23 | M1 |
|
Connor Meade Clay City, KY | Clay City, KY | 12 |
| 12 | 8 | 1 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -4 |
| 13 | 25 | 502 |
|
Chase Carey Lawerenceburg, KY | Lawerenceburg, KY | 12 |
| 14 | 18 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 4 |
| 15 | 21 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 6 |
| 16 | 15 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | -1 |
| 17 | 16 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -1 |
| 18 | 24 | A07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 6 |
| 19 | 19 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | - |
| 20 | 17 | 200 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | -3 |
| 21 | 14 | 52 |
|
Shannon Emery Morristown, TN | Morristown, TN | -7 |
| 22 | 13 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -9 |
| 23 | 9 | C24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -14 |
| 24 | 5 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -19 |
| 25 | 22 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | - |
| 2 | 4 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 2 |
| 3 | 3 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | - |
| 4 | 8 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 1 |
| 6 | 10 | 61 |
|
Kenny Ford Knoxville, TN | Knoxville, TN | 4 |
| 7 | 12 | 19 |
|
Charles McDonald Richland, WA | Richland, WA | 5 |
| 8 | 7 | 4B |
|
Richie Edwards Grayson, KY | Grayson, KY | -1 |
| 9 | 5 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -4 |
| 10 | 9 | 47 |
|
Jim Gray Independence, MO | Independence, MO | -1 |
| 11 | 11 | 96 |
|
Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | - |
| 12 | 14 |
|
Dwight Smith Louisville, KY | Louisville, KY | - | |
| 13 | 13 | 26 |
|
Daniel Casteel Dallas, GA | Dallas, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Shannon Emery Morristown, TN | Morristown, TN | 4 |
| 2 | 3 | 200 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | 1 |
| 3 | 6 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 3 |
| 4 | 4 | M1 |
|
Connor Meade Clay City, KY | Clay City, KY | - |
| Top 4 transfer | ||||||
| 5 | 8 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 3 |
| 6 | 2 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -4 |
| 7 | 7 | P28 |
|
Zane Powell Junction City, KY | Junction City, KY | - |
| 8 | 12 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 4 |
| 9 | 10 | 27 |
|
Jason Savage Gladeville, TN | Gladeville, TN | 1 |
| 10 | 11 | 1C |
|
Justin Carey Lawerenceburg, KY | Lawerenceburg, KY | 1 |
| 11 | 9 | 58 |
|
Robbie Settles Bardstown, KY | Bardstown, KY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - | |
| 2 | 1 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -1 |
| 3 | 2 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | -1 |
| 4 | 3 | A07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 502 |
|
Chase Carey Lawerenceburg, KY | Lawerenceburg, KY | 1 |
| 6 | 4 | 6 |
|
Justin Fulton Staunton, VA | Staunton, VA | -2 |
| 7 | 5 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -2 |
| 8 | 7 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | -1 |
| 9 | 9 | 40 |
|
Brian Blevins Coeburn, VA | Coeburn, VA | - |
| 10 | 8 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | -2 |
| 11 | 10 | 46 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | -1 |
| 12 | 11 | 00 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | -1 |
| 13 | 12 | U24 |
|
Brandon Urban Belfry, KY | Belfry, KY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.813 |
| 2 | 13 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.816 |
| 3 | 12 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 14.904 |
| 4 | 36 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.991 |
| 5 | 2 | M00 |
|
Michael Bland White Pine, TN | White Pine, TN | 15.079 |
| 6 | 31 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.086 |
| 7 | 47 | 1 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.092 |
| 8 | 33 | S7 |
|
Brian Smith Louisville, KY | Louisville, KY | 15.099 |
| 9 | 34 | 69 |
|
Carder Miller Salem, VA | Salem, VA | 15.164 |
| 10 | 3 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.171 |
| 11 | 32 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.230 |
| 12 | 46 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 15.246 |
| 13 | 1 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 15.247 |
| 14 | 45 | M1 |
|
Connor Meade Clay City, KY | Clay City, KY | 15.255 |
| 15 | 41 | A07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.269 |
| 16 | 27 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.275 |
| 17 | 20 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 15.310 |
| 18 | 14 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 15.313 |
| 19 | 7 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 15.365 |
| 20 | 10 | C24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.412 |
| 21 | 8 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.418 |
| 22 | 11 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 15.463 |
| 23 | 28 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.482 |
| 24 | 5 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | 15.504 |
| 25 | 26 | 200 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | 15.522 |
| 26 | 48 | 4B |
|
Richie Edwards Grayson, KY | Grayson, KY | 15.532 |
| 27 | 44 | 6 |
|
Justin Fulton Staunton, VA | Staunton, VA | 15.540 |
| 28 | 4 | 502 |
|
Chase Carey Lawerenceburg, KY | Lawerenceburg, KY | 15.568 |
| 29 | 17 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.591 |
| 30 | 49 | 61 |
|
Kenny Ford Knoxville, TN | Knoxville, TN | 15.628 |
| 31 | 19 | P28 |
|
Zane Powell Junction City, KY | Junction City, KY | 15.631 |
| 32 | 23 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 15.640 |
| 33 | 9 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 15.644 |
| 34 | 15 | 52 |
|
Shannon Emery Morristown, TN | Morristown, TN | 15.659 |
| 35 | 42 | 40 |
|
Brian Blevins Coeburn, VA | Coeburn, VA | 15.667 |
| 36 | 22 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 15.825 |
| 37 | 38 | 00 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.825 |
| 38 | 39 | 19 |
|
Charles McDonald Richland, WA | Richland, WA | 15.840 |
| 39 | 43 | 47 |
|
Jim Gray Independence, MO | Independence, MO | 15.938 |
| 40 | 35 | 1C |
|
Justin Carey Lawerenceburg, KY | Lawerenceburg, KY | 16.044 |
| 41 | 25 | 96 |
|
Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 16.062 |
| 42 | 16 | 58 |
|
Robbie Settles Bardstown, KY | Bardstown, KY | 16.117 |
| 43 | 6 | 46 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | 16.160 |
| 44 | 24 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 16.193 |
| 45 | 40 | 27 |
|
Jason Savage Gladeville, TN | Gladeville, TN | 16.252 |
| 46 | 29 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 16.558 |
| 47 | 18 | 14 |
|
Dwight Smith Louisville, KY | Louisville, KY | 16.750 |
| 48 | 21 | 26 |
|
Daniel Casteel Dallas, GA | Dallas, GA | 16.946 |
| 49 | 30 | U24 |
|
Brandon Urban Belfry, KY | Belfry, KY | 17.075 |
| 50 | 50 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.075 |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017































