$0.00Cart (0)
10/31/2020 - 411 Motor Speedway
Seymour, TN
TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cameron Weaver
Crossville, TN
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Qualifying 1 | 15.603 | 1 | 6 |
Hot Laps 1 | 15.368 | 4 | 11 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 | |
2 | 1 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | -1 | |
3 | 3 | 98 | Jed Emert Maryville, TN | Maryville, TN | - | |
4 | 5 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 1 | |
5 | 4 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -1 | |
6 | 9 | 69 | Carder Miller Salem, VA | Salem, VA | 3 | |
7 | 6 | 2X | Anthony White Clinton, TN | Clinton, TN | -1 | |
8 | 13 | 40 | Brian Blevins Coeburn, VA | Coeburn, VA | 5 | |
9 | 12 | 52 | Shannon Emery Morristown, TN | Morristown, TN | 3 | |
10 | 11 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 1 | |
11 | 7 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | -4 | |
12 | 10 | 23 | Layne Clifton Seymour, TN | Seymour, TN | -2 | |
13 | 15 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 2 | |
14 | 14 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | - | |
15 | 8 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 15.603 | |
2 | 15 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.690 | |
3 | 10 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.744 | |
4 | 13 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.780 | |
5 | 8 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 15.955 | |
6 | 5 | 2X | Anthony White Clinton, TN | Clinton, TN | 15.998 | |
7 | 2 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 16.099 | |
8 | 1 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | 16.121 | |
9 | 11 | 69 | Carder Miller Salem, VA | Salem, VA | 16.146 | |
10 | 12 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 16.187 | |
11 | 4 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 16.219 | |
12 | 16 | 52 | Shannon Emery Morristown, TN | Morristown, TN | 16.290 | |
13 | 9 | 40 | Brian Blevins Coeburn, VA | Coeburn, VA | 16.322 | |
14 | 6 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 16.535 | |
15 | 14 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 16.710 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 15.201 | |
2 | 12 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.293 | |
3 | 10 | 69 | Carder Miller Salem, VA | Salem, VA | 15.296 | |
4 | 15 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 15.368 | |
5 | 14 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.447 | |
6 | 13 | 52 | Shannon Emery Morristown, TN | Morristown, TN | 15.765 | |
7 | 5 | 2X | Anthony White Clinton, TN | Clinton, TN | 15.766 | |
8 | 16 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 15.781 | |
9 | 2 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 15.786 | |
10 | 4 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 15.807 | |
11 | 9 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.809 | |
12 | 6 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 15.922 | |
13 | 8 | 40 | Brian Blevins Coeburn, VA | Coeburn, VA | 16.022 | |
14 | 1 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | 16.145 | |
15 | 11 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 16.282 | |
16 | 3 | 1G | Ryan King Seymour, TN | Seymour, TN | 18.022 |
Race Stats
- Events21
- Wins-
- Top 51
- Top 103