$0.00Cart (0)

7/24/2020 - 411 Motor Speedway
Seymour, TN
TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 8 | -1 |
| Qualifying 1 | 15.188 | 7 | -1 |
| Hot Laps 1 | 15.188 | 6 | - |
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 2 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 2 |
| 3 | 5 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 4 | 1 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -3 |
| 5 | 8 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 6 | 11 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 5 |
| 7 | 6 | 22 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -1 |
| 8 | 7 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 9 | 13 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 4 |
| 10 | 9 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -1 |
| 11 | 12 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 |
| 12 | 14 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 2 |
| 13 | 16 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 3 |
| 14 | 10 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | -4 |
| 15 | 17 | P2 |
|
Terry Poore Seymour, TN | Seymour, TN | 2 |
| 16 | 18 | 15 |
|
Shaun Sise Seymour, TN | Seymour, TN | 2 |
| 17 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -14 |
| 18 | 15 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 15.029 |
| 2 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.047 |
| 3 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.060 |
| 4 | 12 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.076 |
| 5 | 11 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 15.137 |
| 6 | 7 | 22 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.169 |
| 7 | 6 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.188 |
| 8 | 15 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.200 |
| 9 | 4 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 15.261 |
| 10 | 10 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 15.282 |
| 11 | 5 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.301 |
| 12 | 8 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.381 |
| 13 | 17 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 15.392 |
| 14 | 16 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 15.448 |
| 15 | 9 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.476 |
| 16 | 18 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.601 |
| 17 | 14 | P2 |
|
Terry Poore Seymour, TN | Seymour, TN | 16.423 |
| 18 | 13 | 15 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.702 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.047 |
| 2 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.060 |
| 3 | 12 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.076 |
| 4 | 11 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 15.137 |
| 5 | 7 | 22 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.169 |
| 6 | 6 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.188 |
| 7 | 15 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.200 |
| 8 | 4 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 15.261 |
| 9 | 10 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 15.282 |
| 10 | 5 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.301 |
| 11 | 8 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.381 |
| 12 | 17 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 15.392 |
| 13 | 16 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 15.448 |
| 14 | 9 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.476 |
| 15 | 18 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.601 |
| 16 | 14 | P2 |
|
Terry Poore Seymour, TN | Seymour, TN | 16.423 |
| 17 | 13 | 15 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.702 |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017
















