$0.00Cart (0)

5/9/2020 - Boyd's Speedway
Ringgold, GA
DRIVERS AND CREWS RACING EVENT SATURDAY MAY 9 TH
SUPER LATE MODELS, CRATE LATE MODELS, SPORTSMAN LATE MODELS $1200. FRONT WHEEL DRIVES $300
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 9 | 4 |
| Qualifying 1 | 15.906 | 13 | 3 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 3 | 5 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 2 |
| 4 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 5 | 8 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 6 | 10 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 4 |
| 7 | 9 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 2 |
| 8 | 6 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -2 |
| 9 | 13 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 4 |
| 10 | 17 | 24X |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 7 |
| 11 | 14 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 3 |
| 12 | 22 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 10 |
| 13 | 19 | 5 |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 6 |
| 14 | 15 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 15 | 20 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 5 |
| 16 | 23 | 22 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 7 |
| 17 | 21 | 18 |
|
Audrie Ruark Suwanee, GA | Suwanee, GA | 4 |
| 18 | 11 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | -7 |
| 19 | 24 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 5 |
| 20 | 3 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -17 |
| 21 | 7 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -14 |
| 22 | 16 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | -6 |
| 23 | 18 | 00B |
|
Josh Henry Newport, TN | Newport, TN | -5 |
| 24 | 12 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24X |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 2 | 5 |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | - |
| 3 | 3 | 18 |
|
Audrie Ruark Suwanee, GA | Suwanee, GA | - |
| 4 | 6 | 22 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 116W |
|
Jake Whitehead Maryville, TN | Maryville, TN | - |
| 6 | 8 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 2 |
| 7 | 7 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | - |
| 8 | 4 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00B |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 2 | 1 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | -1 |
| 3 | 3 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 4 | 4 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | - |
| 6 | 7 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 1 |
| 7 | 6 | 33 |
|
Mike Evans Cleveland, TN | Cleveland, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.301 |
| 2 | 11 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.426 |
| 3 | 6 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.566 |
| 4 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.615 |
| 5 | 29 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.724 |
| 6 | 21 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.777 |
| 7 | 25 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 15.779 |
| 8 | 26 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.782 |
| 9 | 10 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.793 |
| 10 | 24 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.811 |
| 11 | 27 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.813 |
| 12 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.863 |
| 13 | 16 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.906 |
| 14 | 15 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 15.967 |
| 15 | 14 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.991 |
| 16 | 1 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 16.002 |
| Top 16 transfer | ||||||
| 17 | 13 | 24X |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.034 |
| 18 | 22 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 16.050 |
| 19 | 23 | 5 |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 16.106 |
| 20 | 28 | 00B |
|
Josh Henry Newport, TN | Newport, TN | 16.135 |
| 21 | 31 | 18 |
|
Audrie Ruark Suwanee, GA | Suwanee, GA | 16.179 |
| 22 | 30 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.186 |
| 23 | 5 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 16.209 |
| 24 | 8 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 16.227 |
| 25 | 12 | 116W |
|
Jake Whitehead Maryville, TN | Maryville, TN | 16.261 |
| 26 | 4 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | 16.295 |
| 27 | 9 | 22 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 16.386 |
| 28 | 18 | 33 |
|
Mike Evans Cleveland, TN | Cleveland, TN | 16.446 |
| 29 | 20 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 17.164 |
| DQ | 19 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.869 |
| DQ | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 15.974 |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017























