$0.00Cart (0)

3/16/2019 - Boyd's Speedway
Ringgold, GA
2019 THE SHAMROCK SUPER LATE MODELS $3000, CRATE $1500, OPEN WHEEL MODIFIED $1200, SPORTSMAN $1000, HOBBY $300, SUPER SPORTS $300, HOT SHOTS $200, DEVELOPMENTAL DRIVERS $200 DAY 2 OF 2 DAY EVENT FRIDAY MARCH 16TH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 15 | -14 |
| Qualifying 1 | 14.235 | 1 | 2 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 2 |
| 2 | 10 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 8 |
| 3 | 2 | 16. |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 4 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 5 | 5 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 6 | 7 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 7 | 8 | 38 |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 1 |
| 8 | 14 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 6 |
| 9 | 11 | D2 |
|
David Duplissey Chattannoga, TN | Chattannoga, TN | 2 |
| 10 | 19 | 46 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 9 |
| 11 | 17 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 6 |
| 12 | 22 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 10 |
| 13 | 20 | 17M |
|
Andy Miller Dunlap, TN | Dunlap, TN | 7 |
| 14 | 15 | 16 |
|
Morgan Alexander Chattanooga, TN | Chattanooga, TN | 1 |
| 15 | 1 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -14 |
| 16 | 4 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -12 |
| 17 | 12 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -5 |
| 18 | 9 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -9 |
| 19 | 18 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | -1 |
| DNS | 13 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| DNS | 24 | 32 |
|
Lamar Scoggins | - | |
| DNS | 21 | 9 |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | - |
| DNS | 23 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | - |
| DNS | 16 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 2 | 3 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 3 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 |
| 4 | 6 | D2 |
|
David Duplissey Chattannoga, TN | Chattannoga, TN | 2 |
| 5 | 8 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 3 |
| 6 | 7 | 16 |
|
Morgan Alexander Chattanooga, TN | Chattanooga, TN | 1 |
| 7 | 10 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 3 |
| 8 | 9 | 46 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 9 | 1 | 9 |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | -8 |
| 10 | 4 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 3 | 38 |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 1 |
| 3 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 4 | 4 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
| 5 | 6 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 1 |
| 6 | 5 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -1 |
| 7 | 7 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| 8 | 9 | 17M |
|
Andy Miller Dunlap, TN | Dunlap, TN | 1 |
| 9 | 10 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 1 |
| 10 | 8 | 32 |
|
Lamar Scoggins | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.235 |
| 2 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.241 |
| Top 2 transfer | ||||||
| 3 | 11 | 9 |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | 14.309 |
| 4 | 8 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.416 |
| 5 | 6 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.419 |
| 6 | 9 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 14.445 |
| 7 | 10 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.455 |
| 8 | 5 | D2 |
|
David Duplissey Chattannoga, TN | Chattannoga, TN | 14.485 |
| 9 | 2 | 16 |
|
Morgan Alexander Chattanooga, TN | Chattanooga, TN | 14.512 |
| 10 | 7 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.550 |
| 11 | 12 | 46 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 15.596 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16. |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.111 |
| 2 | 6 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 14.115 |
| Top 2 transfer | ||||||
| 3 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.186 |
| 4 | 4 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.215 |
| 5 | 11 | 38 |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 14.316 |
| 6 | 12 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.390 |
| 7 | 5 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.391 |
| 8 | 9 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 14.454 |
| 9 | 2 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 14.482 |
| 10 | 32 |
|
Lamar Scoggins | 14.567 | ||
| 11 | 10 | 17M |
|
Andy Miller Dunlap, TN | Dunlap, TN | 14.625 |
| 12 | 1 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 14.647 |
| 13 | 3 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 14.982 |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017




















