$0.00Cart (0)

4/13/2018 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 17 | 3 |
| Heat 3 | 6 | 7 | -1 |
| Qualifying 1 | 16.067 | 18 | -7 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 3 | 3 | 32 |
|
Lamar Scoggins | - | |
| 4 | 4 | 17R |
|
Chip Reynolds | - | |
| 5 | 6 | 39J |
|
Jimmy Elliot | 1 | |
| 6 | 5 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -1 |
| 7 | 8 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 8 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 9 | 10 | 23 |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | 1 |
| 10 | 21 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 11 |
| 11 | 12 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 12 | 15 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 3 |
| 13 | 13 | 31 |
|
TIM THORNTON | - | |
| 14 | 17 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 3 |
| 15 | 14 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -1 |
| 16 | 16 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| 17 | 20 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 3 |
| 18 | 22 | 89 |
|
Kirk Atkins Lindale, GA | Lindale, GA | 4 |
| 19 | 18 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | -1 |
| 20 | 24 | 57 |
|
Matt Leonard Rocky Face, GA | Rocky Face, GA | 4 |
| 21 | 11 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -10 |
| 22 | 9 | 10B |
|
Rusty Fouldander | -13 | |
| 23 | 19 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | -4 |
| 24 | 23 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 17R |
|
Chip Reynolds | - | |
| 3 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 4 | 4 | 23 |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | - |
| 5 | 5 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 6 | 7 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 1 |
| 7 | 8 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 1 |
| 8 | 9 | 89 |
|
Kirk Atkins Lindale, GA | Lindale, GA | 1 |
| Top 8 transfer | ||||||
| 9 | 6 | 49 |
|
Greg Corral | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 2 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 3 | 4 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 4 | 5 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 5 | 6 | 31 |
|
TIM THORNTON | 1 | |
| 6 | 8 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 2 |
| 7 | 7 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | - |
| 8 | 9 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 1 |
| Top 8 transfer | ||||||
| 9 | 3 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Lamar Scoggins | - | |
| 2 | 2 | 39J |
|
Jimmy Elliot | - | |
| 3 | 3 | 10B |
|
Rusty Fouldander | - | |
| 4 | 4 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
| 5 | 5 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | - |
| 6 | 8 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 2 |
| 7 | 6 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 8 | 7 | 57 |
|
Matt Leonard Rocky Face, GA | Rocky Face, GA | -1 |
| Top 8 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 23C |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.243 |
| 2 | 24 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.363 |
| 3 | 6 | 32 |
|
Lamar Scoggins | 15.520 | |
| 4 | 17 | 17R |
|
Chip Reynolds | 15.568 | |
| 5 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.600 |
| 6 | 26 | 39J |
|
Jimmy Elliot | 15.667 | |
| 7 | 20 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.716 |
| 8 | 1 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.761 |
| 9 | 9 | 10B |
|
Rusty Fouldander | 15.785 | |
| 10 | 14 | 23 |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | 15.792 |
| 11 | 10 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.860 |
| 12 | 18 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.866 |
| 13 | 3 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.935 |
| 14 | 15 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.985 |
| 15 | 23 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.989 |
| 16 | 21 | 49 |
|
Greg Corral | 16.009 | |
| 17 | 8 | 31 |
|
TIM THORNTON | 16.066 | |
| 18 | 11 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.067 |
| 19 | 25 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 16.083 |
| 20 | 5 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 16.147 |
| 21 | 7 | 57 |
|
Matt Leonard Rocky Face, GA | Rocky Face, GA | 16.199 |
| 22 | 12 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 16.217 |
| 23 | 19 | 00 |
|
AJ Carlisi Dalton, GA | Dalton, GA | 16.244 |
| 24 | 16 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.362 |
| 25 | 22 | 89 |
|
Kirk Atkins Lindale, GA | Lindale, GA | 16.412 |
| 26 | 4 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 16.734 |
Race Stats
- Events24
- Wins1
- Top 512
- Top 1017























