$0.00Cart (0)
11/18/2017 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cameron Weaver
Crossville, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 14 | -2 |
Qualifying 1 | 15.309 | 12 | -6 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 116 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 3 | 85 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 | |
3 | 6 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | 3 | |
4 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
5 | 4 | 1CVR | Riley Hickman Cleveland, TN | Cleveland, TN | -1 | |
6 | 9 | 11S | Cruz Skinner Oxford, AL | Oxford, AL | 3 | |
7 | 8 | 22 | Will Roland Jasper, GA | Jasper, GA | 1 | |
8 | 10 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | 2 | |
9 | 2 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | -7 | |
10 | 18 | 14LP | Logan Palmer | 8 | ||
11 | 15 | 73 | Matt Steward | 4 | ||
12 | 14 | 00M | Ruben Mayfield Lenior City, TN | Lenior City, TN | 2 | |
13 | 7 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -6 | |
14 | 12 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | -2 | |
15 | 16 | 68 | Andy Ogle | 1 | ||
16 | 22 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 6 | |
17 | 19 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 2 | |
18 | 11 | 3P | zzzBrian zzzzPrittchard Cleveland, TN | Cleveland, TN | -7 | |
19 | 21 | 21 | Shannon Ardry Columbia, TN | Columbia, TN | 2 | |
20 | 20 | 8J | Cody Ballard Estill, TN | Estill, TN | - | |
21 | 17 | 12 | Drew Deaver McCaysville, GA | McCaysville, GA | -4 | |
22 | 24 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 2 | |
23 | 23 | 31 | Johnny Ridings Walland, TN | Walland, TN | - | |
DNS | 13 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Drew Deaver McCaysville, GA | McCaysville, GA | - | |
2 | 2 | 14LP | Logan Palmer | - | ||
3 | 3 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | - | |
4 | 6 | 8J | Cody Ballard Estill, TN | Estill, TN | 2 | |
5 | 4 | 21 | Shannon Ardry Columbia, TN | Columbia, TN | -1 | |
6 | 5 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | -1 | |
7 | 8 | 31 | Johnny Ridings Walland, TN | Walland, TN | 1 | |
8 | 9 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 1 | |
Top 8 transfer | ||||||
9 | 7 | 3 | Jeremy Hicks Cleveland, TN | Cleveland, TN | -2 | |
10 | 10 | 12R | Rodney Weeks Murphy, NC | Murphy, NC | - | |
11 | 11 | 3H | Randy Holder Anniston, AL | Anniston, AL | - | |
12 | 12 | 19 | Daniel Casteel Roopville, GA | Roopville, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 116 | Brandon Overton Evans, GA | Evans, GA | 14.606 | |
2 | 22 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | 14.812 | |
3 | 27 | 85 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.858 | |
4 | 17 | 1CVR | Riley Hickman Cleveland, TN | Cleveland, TN | 14.914 | |
5 | 4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.949 | |
6 | 11 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | 14.964 | |
7 | 16 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.043 | |
8 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | 15.139 | |
9 | 25 | 11S | Cruz Skinner Oxford, AL | Oxford, AL | 15.151 | |
10 | 2 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | 15.178 | |
11 | 19 | 3P | zzzBrian zzzzPrittchard Cleveland, TN | Cleveland, TN | 15.184 | |
12 | 6 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | 15.309 | |
13 | 15 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.324 | |
14 | 14 | 00M | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.340 | |
15 | 5 | 73 | Matt Steward | 15.368 | ||
16 | 24 | 68 | Andy Ogle | 15.406 | ||
Top 16 transfer | ||||||
17 | 1 | 12 | Drew Deaver McCaysville, GA | McCaysville, GA | 15.408 | |
18 | 18 | 14LP | Logan Palmer | 15.424 | ||
19 | 13 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 15.425 | |
20 | 21 | 21 | Shannon Ardry Columbia, TN | Columbia, TN | 15.464 | |
21 | 23 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 15.531 | |
22 | 28 | 8J | Cody Ballard Estill, TN | Estill, TN | 15.604 | |
23 | 8 | 3 | Jeremy Hicks Cleveland, TN | Cleveland, TN | 15.706 | |
24 | 12 | 31 | Johnny Ridings Walland, TN | Walland, TN | 15.712 | |
25 | 26 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 15.751 | |
26 | 20 | 12R | Rodney Weeks Murphy, NC | Murphy, NC | 15.787 | |
27 | 7 | 3H | Randy Holder Anniston, AL | Anniston, AL | 15.884 | |
28 | 9 | 19 | Daniel Casteel Roopville, GA | Roopville, GA | 17.251 |
Race Stats
- Events19
- Wins0
- Top 51
- Top 103