$0.00Cart (0)

4/11/2026 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cameron Weaver
Crossville, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Qualifying 1 | 15.249 | 3 | 7 |
| Hot Laps 1 | - | - |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 1 |
| 2 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -1 |
| 3 | 3 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 4 | 7 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 3 |
| 5 | 5 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | - |
| 6 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -2 |
| 7 | 9 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 2 |
| 8 | 6 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | -2 |
| 9 | 10 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 10 | 8 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -2 |
| 11 | 12 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 1 |
| 12 | 14 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 2 |
| 13 | 13 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | - |
| 14 | 15 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 1 |
| 15 | 18 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 3 |
| 16 | 17 | 30 |
|
Dilbeck Daven McCaysville, GA | McCaysville, GA | 1 |
| 17 | 16 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | -1 |
| 18 | 11 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -7 |
| 19 | 19 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 20 | 20 | 00W |
|
Kelvin White Madisonville, TN | Madisonville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.150 |
| 2 | 17 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 15.230 |
| 3 | 10 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.249 |
| 4 | 5 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.355 |
| 5 | 7 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 15.385 |
| 6 | 13 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 15.404 |
| 7 | 9 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.406 |
| 8 | 6 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.419 |
| 9 | 19 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.426 |
| 10 | 16 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.460 |
| 11 | 15 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.473 |
| 12 | 1 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 15.487 |
| 13 | 8 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.648 |
| 14 | 20 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 15.659 |
| 15 | 14 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 15.723 |
| 16 | 18 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 15.886 |
| 17 | 12 | 30 |
|
Dilbeck Daven McCaysville, GA | McCaysville, GA | 16.038 |
| 18 | 2 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 16.359 |
| 19 | 11 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.641 |
| 20 | 3 | 00W |
|
Kelvin White Madisonville, TN | Madisonville, TN | 16.922 |
| All transfer | ||||||
Race Stats
- Events2
- Wins-
- Top 51
- Top 101


















